Tulsa, OK Real Estate Subdivision Directory

Are you considering moving to a certain Tulsa, OK subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Tulsa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Tulsa 119 Downtown (tbd)-tulsa Ot 2 $514,000 223
Tulsa 1410 South Houston Condos-norvell Park Resub 1 $240,000 19
Tulsa 36th Street Suburb 3 $234,000 33
Tulsa 38th & Riverside 1 $539,000 138
Tulsa 41st Street & Lewis Addn 1 $1,940,500 31
Tulsa 4300 Brookktowne 1 $675,000 17
Tulsa 4300 Brooktowne 1 $675,000 17
Tulsa 6000 Garnett Park 1 $550,000 253
Tulsa Aaronsons Sub Buena Vista Park 1 $4,500,000 145
Tulsa Abdo Center Terrace Ii 3 $349,467 51
Tulsa Abdos Addn 1 $60,000 26
Tulsa Acre Gardens 2 $171,000 100
Tulsa Adams Estates 2 $607,450 48
Tulsa Adams Resub 1 $295,000 102
Tulsa Adamson Heights 3 $195,000 16
Tulsa Addison Creek Blocks 10-15 10 $580,160 171
Tulsa Alex Lewis Addn 1 $137,500 42
Tulsa Allison Acres 1 $315,000 113
Tulsa Allyn Faye 1 $175,000 5
Tulsa Alta Dena Place 2 $304,950 50
Tulsa Amos T Hall Addn 1 $20,000 32
Tulsa Anelen Heights Ii Addn 1 $170,000 13
Tulsa Angel Wing 1 $999,000 179
Tulsa Annahlee Heights 2 $185,000 10
Tulsa Apache Place Ii 1 $250,000 75
Tulsa Archer Addn 1 $129,000 41
Tulsa Arrowwood 1 $221,000 60
Tulsa Asheton Heights Addn 1 $108,500 116
Tulsa Ashton Hollow 1 $499,900 18
Tulsa Ashton Hollow Villas 1 $419,900 26
Tulsa Audubon Park 1 $595,000 35
Tulsa Audubon Village 1 $499,900 75
Tulsa Avalon Place 3 $1,345,000 10
Tulsa Avondale Addn 3 $506,633 30
Tulsa Baird Addn Amd 1 $30,000 126
Tulsa Barnard View Addn 1 $434,000 137
Tulsa Battle Creek Park 3 $314,663 52
Tulsa Beauchamp Addn 1 $259,000 236
Tulsa Beauty Rest Add 1 $150,000 90
Tulsa Bellaire Acres Addn 1 $249,900 7
Tulsa Bellaire Acres Addn Ext 1 $239,000 83
Tulsa Bellaire Acres Ii Ext 1 $269,000 118
Tulsa Bellevue Heights Ii 1 $95,400 157
Tulsa Bellview Addn 1 $449,000 25
Tulsa Belmont 1 $465,000 364
Tulsa Benchmark Condos-the Charter 4 $172,225 46
Tulsa Betebenner Addn 1 $199,000 74
Tulsa Billingtons Acre Tracts 1 $55,000 32
Tulsa Birmingham Terrace Ii Resub 1 $698,000 107
Tulsa Blankenship Addn Resub Yargee 1 $190,000 39
Tulsa Bolewood Acres 3 $2,033,333 84
Tulsa Bolewood Place 1 $144,900 21
Tulsa Boman Acres I 9 $210,211 45
Tulsa Boman Acres Iii 5 $230,060 48
Tulsa Boman Acres Iii Amd 1 $225,000 26
Tulsa Boman Acres Iv Addn 5 $247,960 50
Tulsa Booker Washington Addn 2 $162,500 184
Tulsa Boston Square Condos-riverside Drive Addn Iii Amd 1 $314,900 232
Tulsa Boston Terrace 1 $164,000 15
Tulsa Boswells Add 1 $244,000 5
Tulsa Boswells Addn 1 $2,200,000 360
Tulsa Bowlin Acres 1 $186,000 74
Tulsa Braden Heights Addn Amd 3 $309,633 52
Tulsa Braden Park 1 $474,500 0
Tulsa Brady Heights Addn 2 $180,000 69
Tulsa Braeswood 1 $575,000 49
Tulsa Braniff Hills 1 $749,000 57
Tulsa Bren-rose Addn 1 $949,000 15
Tulsa Brentwood Heights 1 $995,000 49
Tulsa Briarglen Acres Add Resub L10-33 B2 & Al 1 $185,000 61
Tulsa Briarglen Acres Ii 3 $191,167 71
Tulsa Briarglen Addn 3 $202,300 50
Tulsa Briarglen East Prt Res 4 $240,875 24
Tulsa Briarglen Ext Prt Res 1 $175,000 53
Tulsa Briarglen Park 2 $234,700 89
Tulsa Briarwood 4 $242,475 86
Tulsa Briarwood Ii Addn 4 $194,225 81
Tulsa Bridges Acres 1 $239,900 0
Tulsa Bristol Park 1 $325,000 24
Tulsa Broadmoor Heights Ii Addn 1 $600,000 20
Tulsa Broadmoor, The 2 $1,080,000 37
Tulsa Brockmans Sub 1 $839,000 70
Tulsa Brookcrest Square Addn Resub 1 $1,100,000 74
Tulsa Brookside Add Amd 1 $425,000 25
Tulsa Brookside Addn Amd 2 $924,500 48
Tulsa Brookwood 2 $354,000 105
Tulsa Bruce Addn 1 $429,000 148
Tulsa Bryn-mawr 4 $1,126,000 59
Tulsa Bullette Heights Ii Addn 1 $289,900 74
Tulsa Bungalow Court 1 $475,000 4
Tulsa Burgess Acres Addn 2 $1,314,000 100
Tulsa Burnett Addn 1 $799,000 19
Tulsa Burning Hills 1 $769,000 43
Tulsa Burning Tree 2 $662,450 42
Tulsa Burning Tree East 1 $274,500 41
Tulsa Burning Tree South 2 $237,500 12
Tulsa Burns Sub Park Place 1 $445,000 102
Tulsa Bussman Sub 1 $25,000 53
Tulsa Butler Park 1 $50,000 20
Tulsa Caldwell Addn Sub 1 $173,500 139
Tulsa Cambridge Square Ii-cambridge Square Resub 1 $159,800 0
Tulsa Camelot Park 3 $481,633 48
Tulsa Candlelight 1 $180,000 49
Tulsa Canyon Creek Estates 2 $524,950 44
Tulsa Carbondale 1 $243,500 46
Tulsa Carbondale I 9 $135,378 61
Tulsa Carbondale Ii Addn 1 $209,900 54
Tulsa Carbondale Iii Addn 1 $179,000 14
Tulsa Carol Acres 1 $269,900 150
Tulsa Carter Addn 1 $195,000 41
Tulsa Carver Heights Addn 1 $40,000 67
Tulsa Cedar Creek 1 $629,000 120
Tulsa Cedar Gardens 1 $300,000 21
Tulsa Cedar Hills 1 $640,000 18
Tulsa Cedar Ridge Heights 1 $435,000 18
Tulsa Cedar Ridge Village 1 $302,500 109
Tulsa Cedarcrest I 1 $345,000 78
Tulsa Cedarcrest Ii 3 $368,333 25
Tulsa Cedarcrest Park Homes Resub 2 $299,999 26
Tulsa Cedarcrest Park Resub 1 $185,000 39
Tulsa Cedarcrest Park Townhomes Ph Ii-cedarcrest Park Resub 1 $180,000 66
Tulsa Central Park Condos-lindsey I 6 $101,883 84
Tulsa Central Place Sub 1 $850,000 34
Tulsa Century 21 East 2 $97,500 45
Tulsa Chandler Frates Ii 3 $146,667 69
Tulsa Chandler Frates Ii Addn Amd 1 $139,900 195
Tulsa Chandler Frates Second Add 1 $86,500 54
Tulsa Chandler-frates Addn 1 $249,900 21
Tulsa Charlane Estates B6-9 3 $1,188,333 81
Tulsa Charyl Lynn Acres 2 $233,500 23
Tulsa Chelsea Pond 6 $652,983 45
Tulsa Cherokee Acres 1 $150,000 82
Tulsa Cherokee Heights Addn 3 $232,967 61
Tulsa Cherokee Village 1 $150,000 74
Tulsa Cherry Hills 1 $179,000 28
Tulsa Chevy Chase 1 $280,000 136
Tulsa Childers Heights Addition 1 $399,900 15
Tulsa Childers Heights Addn 6 $311,167 86
Tulsa Chimney Hills Estates 6 $353,800 59
Tulsa Chimney Hills Estates Blk 8-17 1 $340,000 81
Tulsa Chimney Hills South 1 $299,000 6
Tulsa Chimney Hills South Resub 1 $330,000 55
Tulsa Chimney Ridge Townhomes 1 $170,000 164
Tulsa Chula Vista I Addn 2 $231,250 55
Tulsa Circle Plaza Center Resub Charyl Lynn Acres 1 $169,500 105
Tulsa City View Addn 1 $16,000 5
Tulsa City View Addn Resub 1 $75,500 157
Tulsa City View Hill Addn 1 $399,900 24
Tulsa Clarland Acres 2 $247,500 28
Tulsa Clay-lind Heights Resub Nolan Heights 2 $238,750 51
Tulsa Claypool 1 $585,000 5
Tulsa Clemishire Heights 1 $28,900 11
Tulsa Clinton Heights 2 $127,000 103
Tulsa Clinton Homesites 1 $89,900 216
Tulsa Colefax Hill 2 $552,000 80
Tulsa Collegiate Square 3 $132,000 52
Tulsa Conway Park I 1 $239,000 88
Tulsa Coopers Sub 2 $167,000 59
Tulsa Coots Addn 2 $312,500 27
Tulsa Corona Heights Ii Addn 1 $250,000 161
Tulsa Country Club Heights 3 $230,833 89
Tulsa Country Club South 1 $659,000 55
Tulsa Country Oaks Patio Lots I 1 $320,000 120
Tulsa Country Oaks Patio Lots Ii 1 $250,000 345
Tulsa Creek Co Unplatted 5 $1,385,800 59
Tulsa Crest View Estates 2 $201,000 45
Tulsa Crestview Estates Iii 1 $114,500 33
Tulsa Crestwood At The River 2 $1,122,500 191
Tulsa Crestwood At The River Ii 3 $820,000 136
Tulsa Crosbie Heights 1 $285,000 19
Tulsa Cross Timbers At Northwest Passage 3 $292,333 12
Tulsa Crossing/battle Crk Ph V 1 $265,000 29
Tulsa Crossing/battle Crk V 1 $279,000 27
Tulsa Crowell Heights 4 $228,250 44
Tulsa Crown Imperial Addn 3 $50,000 36
Tulsa Crutchfield Addn 2 $261,950 77
Tulsa Crystal Creek 1 $399,900 67
Tulsa Cypress Creek 6 $432,150 85
Tulsa Darlington Hills Addn 1 $250,000 29
Tulsa Darlington South 2 $293,700 34
Tulsa Day Suburban Acres 1 $180,000 22
Tulsa Delaware Crossing Condos Ph I 1 $159,500 150
Tulsa Delaware Crossing Condos Ph Iii 1 $145,000 4
Tulsa Delaware Gardens 1 $154,900 21
Tulsa Delaware Park 2 $656,950 26
Tulsa Delaware Pointe 2 $369,250 16
Tulsa Dell Rose Place Resub Keim Gardens 1 $164,999 27
Tulsa Demorest Addn 2 $849,000 51
Tulsa Denray 1 $239,000 21
Tulsa Denwood Estates 3 $396,633 39
Tulsa Devonshire Place 1 $37,500 90
Tulsa Devonshire Place Iv Resub Boulevard Acres 2 $157,500 146
Tulsa Devonshire Place Resub B9-13 1 $37,500 90
Tulsa Dickason Goodman Addn 1 $300,000 77
Tulsa Dollie-mac Addn 5 $132,760 40
Tulsa Don-lee 1 $265,000 47
Tulsa Dunbar Addn 1 $285,000 79
Tulsa East Eleventh Park Sub 1 $253,000 76
Tulsa East Highland Addn Resub 1 $290,000 7
Tulsa East Lawn Addn 2 $332,450 143
Tulsa East Port Addn 2 $138,500 61
Tulsa Eastland Acres 1 $225,000 36
Tulsa Eastland Acres Ii Resub 1 $299,900 98
Tulsa Eastland Park 4 $187,500 23
Tulsa Eastmoor Park 3 $232,967 82
Tulsa Easton Heights Addn 1 $172,000 182
Tulsa Eastpark 3 $172,500 82
Tulsa Edgewood Place Addn 1 $449,000 39
Tulsa Edison Road Iv 1 $90,000 14
Tulsa Edison Road Iv Addn 2 $148,750 57
Tulsa Eight Acres Resub Woody Crest 1 $610,000 21
Tulsa Eisenhower Addn Ext Resub Albert Pike 1 $239,000 147
Tulsa Eisenhower Addn Resub Albert Pike 1 $275,000 13
Tulsa Eisenhower Iii Addn 4 $204,372 49
Tulsa El Char Condos 1 $160,000 102
Tulsa Electa Heights Addn 1 $204,900 4
Tulsa Eleventh Street Acres Ii Addn 1 $220,000 141
Tulsa Elmwood Addn 1 $48,000 131
Tulsa Englewood 1 $260,000 132
Tulsa Esplanade Condos-patio Square 1 $595,000 49
Tulsa Estates At Briar Creek 1 $1,240,000 37
Tulsa Estates Of Waterstone 1 $1,750,000 28
Tulsa Evanston Estates Resub Braniff Hills 1 $950,000 1
Tulsa Executive Estates 2 $792,500 203
Tulsa Exposition Heights Addn 2 $504,000 17
Tulsa Fairfield Addn 1 $270,000 6
Tulsa Fairhill Ii Addn 1 $9,999 130
Tulsa Fairland Addn 1 $274,900 14
Tulsa Fairway Estates Ii Addn 2 $707,450 19
Tulsa Fairway Estates Iii Addn 1 $524,900 89
Tulsa Fairway Manor 1 $725,000 29
Tulsa Fairway Park Amd Replat 3 $331,667 7
Tulsa Federal Heights Ii Addn 1 $149,000 7
Tulsa Federal Heights Ii Amd 1 $219,900 18
Tulsa Fieldstone Addn 1 $699,000 4
Tulsa Fifteenth Street Addn 2 $321,245 59
Tulsa First Mcbirney Sub 1 $20,000 77
Tulsa Fitts Addn 4 $177,475 31
Tulsa Florence Park Addn 1 $449,900 88
Tulsa Forest Acres 2 $202,250 39
Tulsa Forest Creek Ii Amd 1 $270,000 131
Tulsa Forest Estates 2 $1,052,500 63
Tulsa Forest Grove 1 $679,800 57
Tulsa Forest Hills 6 $1,762,333 102
Tulsa Forest Oaks 2 $492,250 78
Tulsa Forest Park Re-amd 1 $750,000 50
Tulsa Forest Park South 1 $800,000 47
Tulsa Forest Ridge 2 $419,950 128
Tulsa Forest Trails 4 $809,500 37
Tulsa Forty First St Terrace 1 $479,500 75
Tulsa Foxbriar At The Oaks Amended 2 $2,200,000 78
Tulsa Franklin Heights 1 $217,000 79
Tulsa Fred Thompson Ii Addn 1 $230,000 20
Tulsa French Creek Patio Homes 2 $229,900 106
Tulsa Frenchmans Creek 1 $1,600,000 15
Tulsa Friend Addn 1 $419,000 116
Tulsa Friendly Homes Addn 1 $145,000 0
Tulsa Garden Park 5 $395,600 98
Tulsa Garnett Park Addn 4 $171,225 66
Tulsa Gentry Ii Addn 1 $50,000 26
Tulsa Gilcrease Hills Village I-123 2 $197,000 41
Tulsa Gilcrease Hills Village Ii 4 $224,975 51
Tulsa Gillette-hall Addn 1 $2,900,000 46
Tulsa Gleason Village 2 $197,000 18
Tulsa Glen Acres Sub-wekiwa 2 $112,500 51
Tulsa Glen Acres-lynn Lane 1 $299,000 120
Tulsa Glenhaven 1 $203,000 81
Tulsa Glenhaven & Glenhaven Amd Resub 1 $99,900 47
Tulsa Glenhaven Amd 1 $119,500 162
Tulsa Glenoak 1 $500,000 1
Tulsa Golden Hill Addn 2 $154,000 71
Tulsa Golden Hill Ii Addn 1 $95,000 82
Tulsa Golden Oaks South 1 $539,000 90
Tulsa Golf Estates Ii Amd 1 $240,000 26
Tulsa Golf Estates Ii Amd Resub 1 $284,900 77
Tulsa Grace Ellen Heights Prt Tr B Annie May Grant 3 $373,233 137
Tulsa Grandview Manor Addn 1 $199,000 32
Tulsa Grandview Place Addn 1 $399,900 33
Tulsa Gray And Winger Sub Ozark Garden Farms 1 $189,000 75
Tulsa Greenfield Acres 2 $437,500 154
Tulsa Greenhills 1 $189,000 12
Tulsa Greenhouse I Resub Barnard 1 $300,000 11
Tulsa Greenwood Addn 1 $895,000 4
Tulsa Guierwoods Iii 1 $632,500 81
Tulsa Guierwoods Condos 3 $626,333 50
Tulsa Gunter-payne 1 $325,000 40
Tulsa Hackathorn Addn 1 $215,000 41
Tulsa Harters Iv Resub 2 $808,500 79
Tulsa Hartford Hills Addn 4 $181,225 88
Tulsa Harvard Heights 3 $297,333 37
Tulsa Harvard Hills 3 $162,667 19
Tulsa Harvard Park South Amd 2 $280,000 24
Tulsa Harvard Pointe 1 $421,990 35
Tulsa Hayden-lewis Ii Addn 1 $139,900 28
Tulsa Heatherridge 2 $299,950 26
Tulsa Heatherridge Iii 1 $299,000 56
Tulsa Henson Addn 1 $129,000 31
Tulsa Herold Addn Resub 1 $240,000 19
Tulsa Hickory Manor Add 1 $295,000 134
Tulsa Hidden Valley Estate Resub L15-20 B2 & B3-5 Southmont Estate 1 $210,000 28
Tulsa Hidden Valley Estates Resub Southmont Est 1 $349,000 19
Tulsa Highland Acres 2 $307,000 51
Tulsa Highland Acres Ii Amd 1 $405,000 221
Tulsa Highland Park Estates 2 $1,749,500 32
Tulsa Highland Park Estates Amd 4 $713,625 41
Tulsa Highland Terrace 2 $185,950 99
Tulsa Highlands Addn 1 $205,000 95
Tulsa Highview Estates Addn 2 $350,000 65
Tulsa Hill Haven Addn 6 $161,617 13
Tulsa Hillcrest Addn 2 $450,000 50
Tulsa Hilldale 1 $49,900 99
Tulsa Hilldale Addn 3 $71,767 122
Tulsa Holland Pointe 1 $725,000 141
Tulsa Holley Heights 6 $49,167 86
Tulsa Holliday Hills Addn 3 $311,300 141
Tulsa Home Gardens Addn 2 $131,000 153
Tulsa Home Lawn Addn 2 $44,000 32
Tulsa Homestead Addn 2 $99,500 134
Tulsa Honey Creek B1-5 2 $255,000 28
Tulsa Honey Creek B10-12 1 $260,000 35
Tulsa Honey Creek B6-9 1 $274,900 68
Tulsa Howard Heights Resub Yorkshire Est 1 $324,900 6
Tulsa Hudson Addn 1 $222,220 1
Tulsa Hunters Hills 4 $876,250 50
Tulsa Hunters Pointe Ii 2 $654,945 54
Tulsa Huntington Park 1 $347,500 26
Tulsa Hursts Resub Fair Acres 1 $298,900 57
Tulsa Hyde Park At Tulsa Hills 10 $609,830 94
Tulsa Idyllwild Ii Resub Woodland View Park 1 $175,000 81
Tulsa Imperial Plaza Resub Richard Acres 3 $277,000 111
Tulsa Indian Meadows 1 $765,000 3
Tulsa Indian Woods Amd 2 $574,000 154
Tulsa Industrial Addn Dawson 1 $50,000 13
Tulsa Inglewood Addn 1 $225,000 60
Tulsa Irving Place 5 $310,980 63
Tulsa J E Nichols 1 $355,000 74
Tulsa J M Reed Estates 1 $465,000 33
Tulsa Jefferson Hills Addn 3 $332,800 51
Tulsa Jefferson Terrace 2 $289,750 38
Tulsa Joe Louis Addn 1 $229,000 0
Tulsa Joe Sub 3 $54,333 166
Tulsa John Hale Addn 3 $66,633 48
Tulsa Julia Ann Resub Bicking Terrace 1 $279,000 33
Tulsa Kendall View Addn 3 $168,667 37
Tulsa Kendalwood Park Townhouses Resub 2 $207,500 90
Tulsa Kensington Ii 1 $250,000 32
Tulsa King Addn 1 $367,500 27
Tulsa Kirkwood Place Addn 1 $178,000 70
Tulsa Knollwood Estates 1 $575,000 26
Tulsa Kraatz-gerlach Addn 2 $213,750 93
Tulsa L&m Square Addn Amd 1 $130,000 0
Tulsa Ladd Acres Addn 1 $249,500 102
Tulsa Lakewood Addn Amd 2 $1,047,500 82
Tulsa Lane Addn Of Aviation View 1 $79,900 18
Tulsa Laurel Heights 1 $198,000 71
Tulsa Laurel Heights Addn 1 $169,000 67
Tulsa Layman Acres 1 $195,000 103
Tulsa Lazy Circle Acres 1 $199,000 43
Tulsa Leclaire Addn 1 $30,000 260
Tulsa Lecrones Lazy L Addn 5 $203,980 70
Tulsa Legacy Park 2 $507,000 61
Tulsa Legacy Park Ii Amd 2 $584,900 108
Tulsa Legends 2 $677,000 120
Tulsa Legends Ii 3 $702,300 44
Tulsa Leisure Lanes 3 $208,333 57
Tulsa Leoki Place 4 $1,177,250 35
Tulsa Lewis Road Estates 1 $975,000 50
Tulsa Lewiscrest Addn 1 $369,900 57
Tulsa Lewiston Gardens Amd Sub 2 $504,750 83
Tulsa Lexington 2 $799,950 69
Tulsa Liberty Ii Addn 1 $181,256 52
Tulsa Liberty Towers Condos-stansbery 8 $195,538 37
Tulsa Lincoln Heights 1 $45,000 260
Tulsa Lincoln Park Addn 1 $239,900 200
Tulsa Lindavista 1 $112,500 70
Tulsa Lindell Park Ii Resub 1 $154,900 64
Tulsa Lindsey I Addn 22 $118,193 86
Tulsa Litchfield 1 $425,000 131
Tulsa Livingston Park South Resub 3 $468,300 5
Tulsa Lloyd Addn 6 $267,167 121
Tulsa Loma Linda 1 $140,000 133
Tulsa Longview Acres 1 $218,000 32
Tulsa Longview Acres Ii 2 $288,300 22
Tulsa Longview Acres Iv 1 $189,000 68
Tulsa Longview Acres Iv Ext 1 $225,000 40
Tulsa Longview Lake Estates 1 $180,000 55
Tulsa Longview Lake Estates B1-14 2 $329,950 103
Tulsa Longview Lake Estates B23-29 3 $235,800 35
Tulsa Longview Lake Estates B30-38 2 $266,950 42
Tulsa Longview Lake Estates Center Addn Amd 1 $179,000 102
Tulsa Longview Sub Fair Acres 1 $379,900 67
Tulsa Lorraine Heights 1 $179,000 113
Tulsa Lortondale Ii Addn 1 $209,000 28
Tulsa Loseys Addn 2 $199,750 85
Tulsa Lou North Woodland Acres 2 $224,250 30
Tulsa Lou North Woodland Acres Iv Addn 1 $370,000 39
Tulsa Lou North Woodland Acres Resub B1 2 $237,000 67
Tulsa Louise Addn Of J P Harters 1 $675,000 35
Tulsa Louisville Heights B1-8 2 $126,950 21
Tulsa Louisville Heights B9-30 3 $167,666 78
Tulsa Love Addn Sub Acre Gardens 1 $115,000 102
Tulsa Lynnwood Addn 1 $106,300 157
Tulsa Madisin Acres Addn 1 $144,000 81
Tulsa Madison Place Townhomes 1 $74,999 309
Tulsa Madison Place Townhomes Condos-towne Park 1 $95,000 90
Tulsa Madison Square Townhomes (condo)-madison Wood Addn 2 $210,000 107
Tulsa Mager Addn Sub Gar 1 $89,900 53
Tulsa Magic Circle Addn 1 $189,900 33
Tulsa Magic Circle Iii Addn 2 $239,695 42
Tulsa Magic City Addn 1 $85,000 50
Tulsa Mannburn Place 1 $1,150,000 61
Tulsa Manns Addn 1 $171,000 40
Tulsa Maple Park Addn 1 $1,250,000 246
Tulsa Maple Ridge Village 1 $739,999 28
Tulsa Mapleview On Cherry Street 3 $657,667 31
Tulsa Maplewood Addn 2 $164,950 47
Tulsa Maplewood Addn Amd 1 $120,000 1
Tulsa Maplewood Ext Addn 2 $169,950 79
Tulsa Maplewood Ext Addn Replat 2 $169,500 25
Tulsa Maplewood Ii Addn Polston Acres 4 $118,050 68
Tulsa Marion Gardens 2 $242,450 41
Tulsa Marshall Heights Ii 1 $250,000 33
Tulsa Marshalltown Center Resub 1 $500,000 215
Tulsa Martin Addn 2 $90,500 283
Tulsa Martin Ii Addn 4 $138,250 28
Tulsa Mary Ellen Ii 1 $149,900 4
Tulsa Mary Frances Addn 1 $260,000 16
Tulsa Mary Frances Ii Addn 2 $278,150 71
Tulsa Maryland Gardens Addn 1 $60,000 32
Tulsa Maryland Heights Addn 1 $95,000 18
Tulsa Max Campbell Iv Addn 2 $259,500 73
Tulsa Max Campbell V Addn 1 $319,900 53
Tulsa Max Campbell Vi Addn 1 $284,900 95
Tulsa Max Campbell Vi Addn Resub 2 $390,000 59
Tulsa Maybelle Villas 7 $578,900 65
Tulsa Mayfair Iii Addn 1 $7,000 124
Tulsa Mayo Addn 1 $214,900 148
Tulsa Mayo Meadow 2 $267,000 122
Tulsa Mayo Meadow Ext 1 $239,900 5
Tulsa Mayo Plaza Addn 1 $142,000 56
Tulsa Mcdonnells Sub Glen Acres 1 $200,000 146
Tulsa Meadowbrook Addn 3 $192,967 81
Tulsa Meadowbrook Heights Addn 2 $107,500 127
Tulsa Meadowbrook Ii Resub 1 $149,999 28
Tulsa Meadowvale Addn Resub 1 $238,000 32
Tulsa Medio Sub 1 $12,900 94
Tulsa Melrose Ii Addn 1 $233,000 33
Tulsa Melrose Iii Addn 1 $308,000 29
Tulsa Memorial Acres Resub 1 $264,900 6
Tulsa Memorial Estates Addn 5 $214,900 37
Tulsa Michael Heights Ext Addn 1 $215,000 32
Tulsa Michael Heights Ext Addn Resub 1 $264,900 52
Tulsa Michael Jane Addn 1 $245,000 55
Tulsa Middleton Addn 1 $25,000 26
Tulsa Midway I Addn 1 $221,900 195
Tulsa Miles Addn Resub 2 $279,900 12
Tulsa Mill Creek Pond 3 $377,790 15
Tulsa Millcarr Addn Resub 2 $236,950 132
Tulsa Millicent Crossing 2 $392,500 38
Tulsa Millspaugh Acrettes 1 $185,000 88
Tulsa Millwood Estates 1 $250,000 66
Tulsa Mingo Valley Estates 2 $215,000 34
Tulsa Mingo Valley Estates Amd Resub 1 $299,000 166
Tulsa Mingo Valley Estates Resub L2-6 B2 1 $155,000 144
Tulsa Mingo Valley Sub I 1 $150,000 120
Tulsa Minshall Park I 1 $337,500 17
Tulsa Minshall Park Iii 2 $384,450 55
Tulsa Minshall Park Iv 3 $237,300 16
Tulsa Minshall Park Iv Resub 1 $60,500 259
Tulsa Mitchell-crosbie Addn 1 $235,000 202
Tulsa Modern Heights 3 $209,667 102
Tulsa Mohawk Heights Ii Addn 1 $29,900 144
Tulsa Mohawk Heights Iv Addn 1 $110,000 60
Tulsa Monticello Addn 1 $118,000 22
Tulsa Morgan Heights I Addn 2 $149,450 74
Tulsa Morgan Homes 4 $120,350 38
Tulsa Morningside Addn 2 $509,450 30
Tulsa Mountain Manor I 2 $284,750 37
Tulsa Muzingo Hill 1 $495,000 81
Tulsa New Irving Place I 1 $155,000 36
Tulsa New Irving Place Ii 1 $250,000 161
Tulsa New Taneha 1 $158,500 92
Tulsa Newbury 1 $1,399,000 207
Tulsa Nickel Creek Estates 1 $199,900 41
Tulsa North Denver Addn 1 $182,000 81
Tulsa Northgate Center Addn 1 $135,000 27
Tulsa Northgate I 1 $97,900 11
Tulsa Northgate Iii 2 $144,750 120
Tulsa Northland Plaza 1 $290,000 123
Tulsa Northmoreland Addn 2 $210,014 55
Tulsa Northridge Add 6 $85,650 96
Tulsa Norvell Park Addn Resub Horsley 3 $279,967 24
Tulsa Oak Cliff Addn 9 $317,667 75
Tulsa Oak Country Estates I 2 $952,000 18
Tulsa Oak Country Estates V 1 $214,900 285
Tulsa Oak Hill 8 $229,313 152
Tulsa Oak Hollow 1 $599,000 47
Tulsa Oak Leaf Estates 3 $1,547,667 91
Tulsa Oak Leaf I 3 $308,000 48
Tulsa Oak Ridge Park 2 $263,950 104
Tulsa Oak Terrace Addn 1 $220,000 49
Tulsa Oak Timber 6 $318,750 340
Tulsa Oak Wood Estates 1 $749,900 40
Tulsa Oakbrook Estates 1 $350,000 12
Tulsa Oakbrook Village 2 $117,500 60
Tulsa Oakbrook Village Townhomes 2 $139,900 150
Tulsa Oakbrook Village Townhomes (condo)-oakbrook Village 2 $90,750 22
Tulsa Oaknoll 1 $749,000 62
Tulsa Oakshire Condos-stonebraker Hts 1 $209,900 38
Tulsa Oakview I 1 $725,000 33
Tulsa Oakview I Amd 1 $534,900 50
Tulsa Oakview Terrace Resub 1 $2,225,000 7
Tulsa Oakwold Sub 1 $1,690,000 39
Tulsa Ogan's Circle Resub 1 $245,000 39
Tulsa Olivers Addn 1 $925,000 74
Tulsa Orchard Addn 5 $385,200 40
Tulsa Orcutt Addn 3 $414,633 89
Tulsa Osage Co Unplatted 9 $243,167 95
Tulsa Osage Hills Ranch 1 $279,500 74
Tulsa Overlook Park Addn Amd 2 $173,000 98
Tulsa Owen Addn Amd 1 $190,000 47
Tulsa Ownwell Addn 1 $57,000 33
Tulsa Oxford Court 2 $384,450 34
Tulsa Oxford Park 1 $389,000 12
Tulsa Oxford Park Ii 1 $439,900 27
Tulsa Pamela Acres 1 $175,000 12
Tulsa Park Dale Amd 2 $192,500 55
Tulsa Park Grove Addn 1 $234,900 53
Tulsa Park Grove Ii 1 $100,000 319
Tulsa Park Hill Addn Amd 7 $260,557 78
Tulsa Park Plaza 2 $377,200 59
Tulsa Park Plaza 6th 1 $289,000 58
Tulsa Park Plaza East 2 $259,950 62
Tulsa Park Plaza East Ii 1 $285,000 284
Tulsa Park Plaza East Iii 1 $249,000 32
Tulsa Park Plaza East Iv 1 $259,000 50
Tulsa Park Plaza Estates Addn Resub 1 $374,900 29
Tulsa Park Plaza Ii 1 $325,000 161
Tulsa Park Plaza Iv 5 $313,920 66
Tulsa Park Plaza Sixth 1 $262,500 2
Tulsa Park Plaza South 4 $322,450 22
Tulsa Park Plaza South Ii 4 $337,098 68
Tulsa Park Plaza South Iii 4 $326,225 26
Tulsa Park Plaza V 1 $320,000 18
Tulsa Park Plaza Vi 1 $315,000 29
Tulsa Park Plaza Vii Amd 2 $362,450 48
Tulsa Park Terrace 2 $471,025 26
Tulsa Park Terrace South 2 $234,250 25
Tulsa Park View Place 1 $144,900 19
Tulsa Parkwood Addn Resub 1 $725,000 7
Tulsa Patricia Manor Addn Amd 1 $205,000 50
Tulsa Patrick Henry 3 $373,233 54
Tulsa Patrick Henry B24-37 2 $364,500 93
Tulsa Patrick Henry Iv 2 $454,450 22
Tulsa Pecan Acres 1 $2,875,000 115
Tulsa Pecan Chase Amd 1 $900,000 0
Tulsa Pecan Terrace 1 $865,000 0
